Golf Cart Tire Hub | Sizes, Types & Pressure Guide
Golf cart tire size chart, pressure guide, and tread type comparison. Covers 18x8.50-8, 20x10-10, 22x11-10 and more. Turf, all-terrain & off-road explained.
Golf cart tires use a unique flotation-style sizing format (e.g., 18×8.50-8 = 18" tall, 8.5" wide, 8" rim). This hub covers the full range of common golf cart tire sizes from standard OEM to lifted configurations, recommended inflation pressures by size and use case, and a tread type comparison (turf, all-terrain, off-road). Works for E-Z-GO, Club Car, Yamaha, and custom carts.
| Size | Height | Width | Rim | Common Use |
|---|---|---|---|---|
| 18x8.50-8 | 18" | 8.5" | 8" | Standard OEM — E-Z-GO, Club Car, Yamaha (most common) |
| 18x9.50-8 | 18" | 9.5" | 8" | Wider 8" option; turf / street use |
| 20x10-8 | 20" | 10" | 8" | Slightly taller; light-lift on 8" rim |
| 18x8.50-10 | 18" | 8.5" | 10" | Same height as OEM; 10" rim option |
| 20x10-10 | 20" | 10" | 10" | Popular 3–4" lift size; good all-terrain balance |
| 22x10-10 | 22" | 10" | 10" | 4–6" lift; aggressive off-road look |
| 22x11-10 | 22" | 11" | 10" | Wide 4–6" lift tire; mud / trail use |
| 23x10-12 | 23" | 10" | 12" | Large format; 6"+ lift required |
| 20x10-12 | 20" | 10" | 12" | 12" rim option; stock height for large-frame carts |
Most stock golf carts cannot accept tires taller than 18–20" without a lift kit. Always verify clearance under fenders and around the motor assembly before upsizing.
| Size | Use | Recommended PSI | Max PSI | Notes |
|---|---|---|---|---|
| 18x8.50-8 | Turf / Street | 18–22 PSI | 25 PSI | Standard OEM — E-Z-GO, Club Car, Yamaha |
| 20x10-10 | All-Terrain | 15–20 PSI | 25 PSI | Lower PSI improves off-road traction |
| 22x10-10 | Off-Road | 12–18 PSI | 22 PSI | Run lower on soft ground; check sidewall max |
| 23x10-12 | Off-Road / Trail | 12–15 PSI | 22 PSI | 12" rim; needs 6"+ lift |
Always check the maximum pressure molded into your tire's sidewall — never exceed it. Measure pressure when tires are cold (not driven for 3+ hours).
| Type | Best For | Pros | Cons |
|---|---|---|---|
Turf / Street Low aggression | Golf courses, neighborhoods, paved paths | Quiet, gentle on grass, smooth on pavement | Poor grip in mud or loose dirt |
All-Terrain Medium aggression | Mixed use — some pavement, some gravel / dirt | Versatile; decent off-road bite without excess noise | More road noise than turf tires; can scar soft turf |
Off-Road / Mud High aggression | Hunting, farm use, trails, loose / muddy terrain | Aggressive bite, high clearance, puncture-resistant sidewalls | Rough on pavement, high noise, harder ride |
Reading the flotation size
A 18×8.50-8 tire is 18 inches tall, 8.5 inches wide, and fits an 8-inch rim. This format is unique to golf carts, ATVs, and small utility vehicles — it is not the same as P-metric or LT tire sizing used on passenger cars and trucks.
Lift kits and clearance
Most stock E-Z-GO, Club Car, and Yamaha carts have very limited fender clearance. Any tire taller than 20" typically requires a 3–6" lift kit to clear fenders and the motor assembly. Always verify fitment for your specific model before purchasing.
Ply rating and puncture resistance
Golf cart tires are typically 4-ply or 6-ply. Higher ply = more puncture resistance, but also a stiffer, less comfortable ride. 6-ply is recommended for off-road or rough terrain use.
Turf protection
Turf/street tires protect grass from scarring — critical on golf courses and manicured lawns. All-terrain and mud tires can damage turf if driven aggressively. Use turf-specific tires if your cart is primarily used on a golf course.
All tools and information provided on TireCalculatorHub are for informational purposes only. Always consult with a qualified professional before making decisions about your vehicle's tires or modifications.
TireCalculatorHub is not liable for any damages or issues arising from the use of information or tools on this website.