Quick Answer
- 225/45R17 is listed for rims 7.0 to 8.5 inches wide (178 to 216 mm). A 225/50 is listed for 6.5 to 7.5 and a 225/40 for 7.5 to 9.0.
- A 7 inch rim is listed for tire widths from 195 to 265 mm in Continental's databook.
- The range depends on the tire width and the profile, so enter your full size. Other makers can list a different range for the same size.
Enter a tire size such as 225/45R17, LT265/70R17 or 295/75R22.5.
Rim width for 225/45R17
Narrowest permitted
7.0"
178 mm
Widest permitted
8.5"
216 mm
Tire section width
8.86"
225 mm
Continental Tyre Databook 2025 lists these as the permitted rims for this profile. Other makers can list a different range for the same size, so check your own tire's data sheet.
Get a plain-English explanation of your results and what they mean for your vehicle.
Tire Size to Rim Width Chart
Permitted rim widths in inches for each tire width and profile, from Continental's Tyre Databook 2025. A dash means that width and profile is not in the table. Find your tire width on the left and your profile along the top.
| Tire width | /30 | /35 | /40 | /45 | /50 | /55 | /60 | /65 | /70 | /75 | /80 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 145 mm | - | - | - | - | - | - | - | 4 to 5 | - | - | - |
| 155 mm | - | - | - | - | - | - | 4.5 to 5.5 | 4.5 to 5.5 | - | - | - |
| 165 mm | - | - | - | - | - | - | 4.5 to 6 | 4.5 to 6 | 4 to 5.5 | - | 4 to 5 |
| 175 mm | - | - | - | - | 5 to 6 | 5 to 6 | 5 to 6 | 5 to 5.5 | 4.5 to 5.5 | - | 4.5 to 5.5 |
| 185 mm | - | - | - | - | 5 to 6.5 | 5.5 to 6 | 5.5 to 6 | 5 to 6 | 5 to 6 | - | - |
| 195 mm | - | - | 6.5 to 7.5 | 6 to 7.5 | 5.5 to 7 | 5.5 to 7 | 5.5 to 6.5 | 5.5 to 6.5 | 5 to 6.5 | - | 5 to 6 |
| 205 mm | - | - | 7 to 8 | 6.5 to 7.5 | 5.5 to 7.5 | 6 to 6.5 | 6 to 6.5 | 5.5 to 6.5 | 5.5 to 6.5 | - | 5 to 6.5 |
| 215 mm | - | 7 to 8.5 | 7 to 8.5 | 7 to 8 | 6.5 to 7 | 6.5 to 7 | 6 to 7 | 6 to 7 | 5.5 to 7 | 5.5 to 7 | 5.5 to 7 |
| 225 mm | 8 to 8 | 7.5 to 9 | 7.5 to 9 | 7 to 8.5 | 6.5 to 7.5 | 6.5 to 7.5 | 6.5 to 7.5 | 6 to 7 | 6 to 7 | 6 to 7 | - |
| 235 mm | 8.5 to 8.5 | 8 to 9.5 | 8 to 9.5 | 7.5 to 9 | 7 to 7.5 | 7 to 7.5 | 6.5 to 7.5 | 6.5 to 7.5 | 6 to 8 | 6 to 8 | - |
| 245 mm | 8 to 9 | 8 to 9.5 | 8 to 9.5 | 7.5 to 9 | 7 to 8.5 | 7 to 8.5 | 7 to 8.5 | 7 to 8.5 | 6.5 to 7.5 | 6.5 to 7.5 | - |
| 255 mm | 8.5 to 9.5 | 8.5 to 10 | 8.5 to 10 | 8 to 9.5 | 7.5 to 8.5 | 7.5 to 8.5 | 7 to 9 | 7 to 9 | 7 to 8 | - | - |
| 265 mm | 9 to 10 | 9 to 10.5 | 9 to 10.5 | 8.5 to 10 | 7.5 to 9.5 | 7.5 to 9.5 | 7.5 to 9.5 | 7.5 to 9.5 | 7 to 8.5 | - | - |
| 275 mm | 9 to 10 | 9 to 11 | 9 to 11 | 8.5 to 10.5 | 7.5 to 9.5 | 7.5 to 9.5 | 7.5 to 9.5 | 7.5 to 9.5 | - | - | - |
| 285 mm | 9.5 to 10.5 | 9.5 to 11 | 9.5 to 11 | 9 to 10.5 | 8 to 10 | - | 8 to 10 | 8 to 10 | - | - | - |
| 295 mm | 10 to 11 | 10 to 11.5 | 10 to 11.5 | 9.5 to 11 | - | - | - | - | - | - | - |
| 305 mm | 10.5 to 11.5 | 10 to 12 | 10 to 12 | - | - | - | - | - | - | - | - |
| 315 mm | 10.5 to 11.5 | 10.5 to 12.5 | 10.5 to 12.5 | 10 to 12 | - | - | - | - | - | - | - |
| 325 mm | 11 to 12 | 11 to 13 | 11 to 13 | - | - | - | - | - | - | - | - |
| 335 mm | 10.5 to 12.5 | - | - | - | - | - | - | - | - | - | - |
Ranges are the most common listing across rim diameters for each profile. Other makers can list a different range for the same size. Once you have a wheel in mind, the tire stretch and pinch percentage for that rim shows how the tire sits on it.
Tire Width for Each Rim Width
The narrowest and widest tire width listed for each rim width in the same Continental table. Use it to see the maximum tire width for a 7 inch rim, an 8 inch rim and so on.
| Rim width | Rim width (mm) | Narrowest tire listed | Widest tire listed |
|---|---|---|---|
| 5.0" | 127 | 145 mm | 205 mm |
| 5.5" | 140 | 155 mm | 215 mm |
| 6.0" | 152 | 165 mm | 235 mm |
| 6.5" | 165 | 185 mm | 245 mm |
| 7.0" | 178 | 195 mm | 265 mm |
| 7.5" | 191 | 195 mm | 275 mm |
| 8.0" | 203 | 205 mm | 285 mm |
| 8.5" | 216 | 215 mm | 285 mm |
| 9.0" | 229 | 225 mm | 285 mm |
| 9.5" | 241 | 235 mm | 295 mm |
| 10.0" | 254 | 255 mm | 315 mm |
| 10.5" | 267 | 265 mm | 335 mm |
| 11.0" | 279 | 275 mm | 335 mm |
Listed means permitted for that rim. It is not a clearance check, so the wheel offset and backspacing of your wheel still decides whether a wider tire fits the car. Convert a tire width with 1 inch = 25.4 mm.
Light Truck Tire Rim Widths
Design rim and approved rim widths in inches for common light truck sizes, from the Bridgestone Truck Tire Data Book 2023 (first model listed for each size, other models can differ).
| Tire size | Design rim | Approved rims |
|---|---|---|
| LT225/75R16 | 6.0" | 6.0 to 7.0" |
| LT245/75R16 | 7.0" | 6.0 to 7.0" |
| LT265/75R16 | 7.5" | 7.0 to 8.0" |
| LT215/85R16 | 6.0" | 5.5 to 7.0" |
| LT235/85R16 | 6.5" | 6.0 to 7.0" |
| LT245/70R17 | 7.0" | 6.5 to 8.0" |
| LT265/70R17 | 8.0" | 7.0 to 8.5" |
| LT235/80R17 | 6.5" | 6.0 to 7.0" |
For the load these tires carry at each pressure, see the load range and ply rating chart.
Truck Tire Rim Widths and Dual Spacing
Design rim, approved rim widths and minimum dual spacing in inches for medium truck sizes, from the Bridgestone Truck Tire Data Book 2023. Dual spacing does not apply to wide single sizes, shown as n/a.
| Tire size | Design rim | Approved rims | Min. dual spacing |
|---|---|---|---|
| 9R22.5 | 6.75" | 6.00, 6.75, 7.50 | 10.3" |
| 10R22.5 | 7.50" | 6.75, 7.50, 8.25 | 11.4" |
| 11R22.5 | 8.25" | 7.50, 8.25 | 12.5" |
| 12R22.5 | 9.00" | 8.25, 9.00 | 13.5" |
| 11R24.5 | 8.25" | 7.50, 8.25 | 12.5" |
| 12R24.5 | 9.00" | 8.25, 9.00 | 13.5" |
| 215/75R17.5 | 6.00" | 6.00HC, 6.75HC | 9.3" |
| 245/70R17.5 | 7.50" | 6.75, 7.50 | 10.6" |
| 8R19.5 | 6.00" | 5.25, 6.00, 6.00RW, 6.75, 6.75RW | 9.1" |
| 225/70R19.5 | 6.00" | 6.00, 6.00RW, 6.75, 6.75RW | 10.0" |
| 245/70R19.5 | 6.75" | 6.75, 6.75RW, 7.50, 7.50RW | 11.0" |
| 265/70R19.5 | 7.50" | 6.75, 7.50, 7.50RW, 8.25, 8.25RW | 11.6" |
| 285/70R19.5 | 8.25" | 7.50, 8.25, 9.00 | 12.5" |
| 305/70R19.5 | n/a | 9.00, 8.25, 8.25RW | 13.5" |
| 445/65R19.5 | 13.00" | 13.00, 14.00 | n/a |
| 245/75R22.5 | 7.50" | 6.75, 7.50 | 11.0" |
| 255/70R22.5 | 8.25" | 7.50, 8.25 | 11.3" |
| 265/75R22.5 | 7.50" | 7.50, 8.25 | 11.6" |
| 275/70R22.5 | 8.25" | 7.50, 8.25, 9.00 | 12.2" |
| 295/60R22.5 | 9.00" | 9.00, 9.75 | 13.0" |
| 295/75R22.5 | 8.25" | 8.25, 9.00 | 13.2" |
| 295/80R22.5 | 8.25" | 8.25, 9.00 | 13.2" |
| 305/70R22.5 | n/a | 8.25, 9.00 | 13.5" |
| 315/80R22.5 | 9.00" | 8.25, 9.00, 9.75 | 13.8" |
| 385/65R22.5 | 12.25" | 11.75, 12.25 | n/a |
| 425/65R22.5 | 12.25" | 11.75*, 12.25, 13.00, 14.00 | n/a |
| 445/50R22.5 | 14.00" | 14.00 | n/a |
| 445/65R22.5 | 13.00" | 12.25*, 13.00, 14.00 | n/a |
| 455/55R22.5 | 14.00" | 14.00 | n/a |
| 285/75R24.5 | 8.25" | 8.25 | 12.5" |
Bridgestone's notes: RW means a rim with a wide offset and HC a hump or special bead seat type as printed in the data book, and * marks a rim that needs the maker's approval. Use the truck tire size calculator for the diameter and width of each size.
How to Use the Rim Width Calculator
- Read the size on the tire sidewall, for example 225/45R17. The first number is the section width in millimetres, the second is the profile and the last is the rim diameter in inches.
- In Rim Width for My Tire, type the size. The result shows the narrowest and widest rim listed and the tire section width in inches and millimetres. Light truck and truck sizes show the design rim and approved rims.
- To work from a wheel you already own, open Tire Width for My Rim and enter its width in inches (the 7 in a 7J x 17 wheel). The table lists the tire widths and profiles listed for that rim.
- Check the result against your tire maker's own data sheet and your vehicle's tire placard before you buy.